Payments AI Gateway Transactions Fees
United States
Country based Transaction Fees (U.S.) | 2.9% + $0.3 | /Transaction |
Account updater | $0.50 | /Account Updated |
Chargeback | $25 | /Dispute |
Reverse Chargeback | $0.50 | /Dispute won |
Refund | $0.05 | /Refund |
Application Fee (only applies if you run transactions) | $5 | /Application |
Payout Fee | $0.30 | /Payout |
Currency Conversion | Market Price | |
Non-US issued Cards | 3.9% + $0.3 | /Transaction |
Canada
Country based Transaction Fees (Canada) | 2.9% + $0.3 | /Transaction |
Account updater | $0.50 | /Account Updated |
Chargeback | $25 | /Dispute |
Reverse Chargeback | $0.50 | /Dispute won |
Refund | $0.05 | /Refund |
Application Fee (only applies if you run transactions) | $5 | /Application |
Payout Fee | $0.30 | /Dispute |
Currency Conversion | Market Price | /Dispute |
Non-CA Issued Cards | 3.5% + $0.3 | /Transaction |
United Kingdom
Europe
If you have any additional questions, please contact our Support Team by clicking the support widget in the bottom right corner of this page or email us at support@payments.ai.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article